Calcined coke
-
Product standards
GB/T 32158-2015
-
Package
*Ton bag
Technical requirement
Test items | Technical indicators |
True density,g/cm3 | ≥2.13 |
Sulphur,w/% | ≤0.40 |
Nitrogen,w/% | ≤0.60 |
Volatile component ,w/% | ≤0.40 |
Ash content ,w/% | ≤0.20 |
Moisture,w/% | ≤0.15 |
Coefficient of thermal expansion(At room temperature to 600 ℃)(CTE)I(10-6/°C) | ≤1.3 |
Resistivity(p)/uΩ.m | ≤600 |
Tap density(1~2mm)/(g/cm3 ) | ≥0.88 |
Use to
It is used for producing high-power graphite electrodes and ultra-high-power graphite electrodes. It isused for producing anode materials for lithium batteries and special graphite carbon materials, and a feware used in electro chemical containers and nuclear graphite.