-
Product standards
YS∕T 1027-2015
-
Package
*Aluminum plastic bag or ton bag
Technical requirement
Items to be tested | The technical requirements |
Packaging | The packing is tight and free from breakage |
Appearance | Grey black powder |
D10,um | ≥0.4 |
D50,um | 0.6~1.5 |
D90,um | 4~6 |
Apparent density,g/cm3 | ≥0.3 |
Tapdensity,g/cm3 | ≥0.6 |
Specific surface area,m2/g | 12±3 |
pH | 8~10 |
H2O,ppm | ≤500 |
The resistivity,Ω·cm | ≤200 |
Li,wt% | 4.3±0.3 % |
Fe,wt% | 33~36 |
P,wt% | 18~20.5 |
C,wt% | 1.5±0.5 |
S,ppm | ≤200 |
Cu,ppm | ≤50 |
Na,ppm | ≤300 |
Ca,ppm | ≤200 |
Zn,ppm | ≤50 |
Magnetic foreign body(Fe+Cr+Zn+ex.Ni),ppm | ≤1 |
RoHS | European Union standard |
Specific capacity per gram,mAh/g | ≥155 |
Initial efficiency,% | ≥95% |
Use to
Lithium iron phosphate batteries are widely used,
The main application areas are:
1.Powered car batteries, electric locomotives,electric bicycles, cleaning vehicles, etc.;
2.Energy storageequipment: Energy storage equipment of solar energy and wind power generationsystem, energy storage battery of communication base station; uninterruptedpower system (UPS);
3.3C digital battery: High power electric tools; electric drills, weeding machines, etc.;
4.Small equipment: Electric motors, electricwheelchairs, oxygen-making respirators, etc. in medical equipment;
5.Military and aerospace fields: Such as UPS,communication equipment, telemetry system, unmanned reconnaissance aircraft andother military energy storage equipment: it is also an optimal power battery inmilitary and aerospace fields.