Octanol (2-ethylhexyl alcohol)
-
Product standards
GB/T 6818-2019
-
Package
Packaging form: in bulk, transported in tank truck or packaged in steel drums.
Technical requirement
Measuring Items | Limits | ||
I | II | Ill | |
Chrominance/ APHA ≤ | 10 | 10 | 15 |
Density(ρ20)/(g/cm3) ≤ | 0.831-0.833 | 0.831-0.834 | 0.831-0.834 |
2-Ethylhexanol content,w/% ≤ | 99.6 | 99.3 | 99.0 |
Acidity (as acetic acid),w/% ≤ | 0.01 | 0.01 | 0.02 |
Carbonyl compound (as 2-ethylhexanal),w/% ≤ | 0.05 | 0.1 | 0.20 |
Chromogenic test by sulfuric acid / APHA ≤ | 25 | 35 | 50 |
Moisture,w/% ≤ | 0.10 | 0.20 | 0.20 |
2-Ethyl-4-methyl-1-pentanol,w/% ≤ | 0.40 | - | - |
Use to
It is mainly used in the production of plasticizers such as dioctyl phthalate (DOP), dioctyl adipate (DOA), octylacrylate (2-ethylhexyl acrylate), surfactants, etc.