Sodium polyacrylate
-
Product standards
HG/T 2838-2018
-
Package
Bulk, tank truck transport; Plastic drums can also be used according to user requirements.
Technical requirement
Test items | Technical indicators |
Solid content,w/% | ≥40.0 |
Free monomer (as CH=CH-COOH),w/% | ≤0.5 |
PH | 6.0~8.0 |
Density (20°C) / (g/ cm 3) | ≥1.18 |
Limiting viscosity (30°C) / (dL/g) | 0.060~0.100 |
Number-average molecular weight(Mm) | 1000~5000 |
Molecular weight distribution index(D) | ≤3.0 |
Use to
It is used as corrosion and scale inhibitor, water quality stabilizer, thickener and water retaining agent for coating,flocculant, drilling mud treatment agent, etc.