Tripropylene glycol diacrylate
-
Product standards
HG/T 4948-2016
-
Package
Bulk, tank truck transport; It can also be packed in steel drums according to user requirements.
Technical requirement
Test items | Technical indicators | |
Premium product | Qualified product | |
Appearance | Transparent liquid | Transparent liquid |
Density(25°C)/(g/cm3) | 1.030 0~1.050 0 | 1.030 0~1.060 0 |
Chromaticity/Hazen Unit (Pt-Co color scale) | ≤50 | ≤50 |
purity(GC),w/% | ≥80 | ≥30 |
methylbenzene,w/% | ≤0.05 | ≤0.20 |
Other organic solvents,w/ % | ≤0.10 | ≤0.30 |
Acid value (as KOH)/(mg/g) | ≤0.20 | ≤0.20 |
water,w/% | ≤0.15 | ≤0.15 |
Viscosity (25°C) / (mPa· s) | 10~18 | 10~20 |
Polymerization inhibitor [as p-hydroxyanisole(MEHQ)] / (ug/g) | 100~400 | 100~400 |
Use to
It is used as a crosslinking agent in photocuring or radiation curing to reduce radiation dose, as an active diluent to significant lyreduce the viscosity of the resin system.